RATES 2009.
| Standard Times | Peak Times | Weekends | |
| All Prices are per Lodge (not per head) | (Feb 1 - Dec 22) | (Dec 23 - Jan 31) | (Excludes long weekends) |
| Minimum 5 nights. | (Friday 3pm - Sunday 3pm) | ||
| LODGE TYPES: | Price per night | Price per night. | Total Price |
| A. 2 bedroom/ 2 bathroom spa luxury waterfront, sleeps 4 | $200 | $300 | $440 |
| B. 2 bedroom executive waterfront. Sleeps 4-5 | $160 | $250 | $360 |
| C. 2 bedroom plus loft waterfront. Sleeps 4-8 | $180 | $260 | $380 |
| D. 2 bedroom executive bush view. Sleeps 4-5 | $140 | $240 | $300 |
| E. 2 bedroom/ 2 bathroom bushview. Sleeps 5-6 | $160 | $260 | $360 |
| F. 4 bedroom/2 storey/ 2 bathroom group lodge. Sleeps 10. | $260 | $400 | $600 |
| G. 3 bedroom/ 3 bathroom/spa luxury bushview. Sleeps 6-8 | $260 | $400 | $540 |
| H. .Split level luxury lodge. Sleeps 2 | $200 | $250 | $400 |
| I. .2 bedroom/ 2 bathroom/ 2 storey luxury bushview. Sleeps 4-6 | $200 | $280 | $440 |
| J. 2 bedroom/ 2 bathroom Spa luxury disabled friendly. Sleeps 4. | $200 | $300 | $440 |
Click on any of the lodge types for an example.
Click
here for this months specials
| Prices include all onsite facilities and activities. |
| Please contact us for long weekend and Easter rates. |
| For single night bookings over weekends refer to the peak price. |
| Add the Thursday or Sunday night to your weekend booking for $50 per Lodge. |
| Tariffs are subject to change without notice. |
| Deposit: 50% on booking. Balance on Arrival. |
| Check-in time: After 3pm. Check out time : Before 10am - unless otherwise arranged. |
| Free boat moaring. |
| No Pets Allowed. |